| Technical Parameters | IGA-1400P+ | IGA-2000P+ | IGA-2500P+ |
|---|---|---|---|
| Max. Bending Size | 1400×1400mm | 2000×1500mm | 2500×1500mm |
| Min. Bending Size | 140×190mm | 140×190mm | 140×190mm |
| Bending Height | 170mm | 170mm | 170mm |
| Motor Power | 35KW | 39KW | 58KW |
| Average Power | About 1.8KW | About 2.4KW | About 2.8KW |
| Machine Size | L440cm × W190cm × H290cm | L500cm × W264cm × H290cm | L574cm × W302cm × H315cm |
| Total Weight | About 11 tons | About 16.5 tons | About 21.5 tons |
| Bending Thickness (mm) |
Stainless Steel 1.0mm Cold Plate 1.5mm Aluminum Plate 2.0mm |
Stainless Steel 1.0mm Cold Plate 1.5mm Aluminum Plate 2.0mm |
Stainless Steel 1.0mm Cold Plate 1.5mm Aluminum Plate 2.0mm |
| Min. Bending Thickness | 0.35mm | 0.35mm | 0.35mm |
| Number of Axis | 15 | 15 | 15 |