CNC Press Break Machine

Home > Products > CNC Press Break Machine

CNC PRESS BRAKE Unit 80Ton
2500
110Ton
3200
110Ton
4000
125Ton
3200
125Ton
4000
160Ton
3200
160Ton
4000
200Ton
3200
200Ton
4000
Maximum Bending Force kN 800 1100 1100 1250 1250 1600 1600 2000 2000
Bending Length mm 2500 3200 4000 3200 4000 3200 4000 3200 4000
Distance Between Columns mm 1980 2655 3355 2655 3355 2655 3355 2655 3355
The Depth of the Throat mm 300 350 350 350 350 350 350 350 350
Stroke mm 150 200 200 200 200 200 200 200 200
Maximum Opening Height mm 400 455 455 455 455 475 475 475 475
No Load Speed of Slider mm/s 180 180 180 180 180 160 160 140 140
Slider Working Speed mm/s 14 13 13 13 13 10 10 10 10
Slider Return Speed mm/s 170 170 170 160 160 140 140 110 110
Main Motor Power kW 5.5 7.5 7.5 11 11 11 11 15 15
Weight Approx. kg 5500 6800 7500 7500 8500 10000 11000 12000 13000
Numerical Control System: Swiss CYBELEC CNC System Controls Y1, Y2, X, R Axis and Mechanical Deflection Compensation
Back Gauge
X Axis
Precision ±0.10
Trip 600
Maximum Speed 200
The Motor Power 0.85