| NO. | Name | Specification | Unit |
|---|---|---|---|
| 1 | Press Capacity | 300 | KN |
| 2 | Transmission Type | Servo | |
| 3 | Frame Construction | O-frame | |
| 4 | Max. Sheet Size |
X axis: 5000 (With one re-positioning) Y axis: 1250 × 1500 × 2000 |
mm |
| 5 | Max. Sheet Thickness | 6.35 | mm |
| 6 | Max. Diameter | Φ88.9 | mm |
| 7 | Max. Punching Stroke | 32 | mm |
| 8 | Max. Nibbling Speed |
1mm pitch, 6mm punch stroke – 1500 hpm 25.4mm pitch, 4mm punch stroke – 750 hpm |
hpm |
| 9 | No. of Clamps | 3 | pcs |
| 10 | No. of Re-positioning Cylinder | 2 | set |
| 11 | Turret Stations | 32 | pcs |
| 12 | No. of Controlling Axis | 5 (X, Y, T, C, A) | pcs |
| 13 | Tool Distribution | 16A / 12B / 2BZ / 2C / 2D | |
| 14 | Worktable Structure | Brush and ball mixed | |
| 15 | Max. Feeding Speed | X axis: 80 Y axis: 80 X, Y combined: 110 | m/min |
| 16 | Turret Speed | 30 | rpm |
| 17 | Rotational Tool Speed | 40 | rpm |
| 18 | Punching Accuracy | ±0.10 | mm |
| 19 | Max. Sheet Weight | 150 | kg |
| 20 | Air Pressure | 0.6 | mpa |
| 21 | Power | 63 | kw |
| 22 | Overall Size |
Length: 5170 × 5670 × 6670 Width: 5200 × 5200 × 5200 Height: 2300 × 2300 × 2300 |
mm |